| Item | S50U-20W-0600MP | S50U-40W-1200MP | S50U-50W-1500MP | S50U-60W-1800MP | S50U-80W-2400MP |
| Power (W) | Direct:14W Indirect:6W |
Direct:28W Indirect:12W |
Direct:35W Indirect:15W |
Direct:42W Indirect:18W |
Direct:56W Indirect:24W |
| Input Voltage (V) | 220-240V | 220-240V | 220-240V | 220-240V | 220-240V |
| Freqency (Hz) | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Power Factor | >0.90 | >0.95 | >0.95 | >0.95 | >0.95 |
| LED Type | 2835 | 2835 | 2835 | 2835 | 2835 |
| Lumen | 2000lm / 2600lm | 4000lm / 5200lm | 5000lm / 6500lm | 6000lm / 7800lm | 8000lm / 10400lm |
| Efficiency | 100lm/W 130lm/W |
100lm/W 130lm/W |
100lm/W 130lm/W |
100lm/W 130lm/W |
100lm/W 130lm/W |
| CCT | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K | 2700-6500K |
| CRI | 83Ra | 83Ra | 83Ra | 83Ra | 83Ra |
| Beam Angle | 90° / 110° | 90° / 110° | 90° / 110° | 90° / 110° | 90° / 110° |
| Beam Characteristic | Direct / indirect | Direct / indirect | Direct / indirect | Direct / indirect | Direct / indirect |
| Type of protection | IP20 | IP20 | IP20 | IP20 | IP20 |
| Working Temp | -20~35℃ | -20~35℃ | -20~35℃ | -20~35℃ | -20~35℃ |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
| Storage Temp | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ |
| Housing color | Black White Sliver |
Black White Sliver |
Black White Sliver |
Black White Sliver |
Black White Sliver |
| Dimension(mm) | 602*50*75 | 1200*50*75 | 1500*50*75 | 1800*50*75 | 2400*50*75 |
| Installation | Pendant / Wall | ||||